Intellian’s OneWeb Parabolic Terminals: A Technological Leap Forward
Breaking Down Barriers: The OW Series
Intellian’s latest accomplishment, the Eutelsat OneWeb Type Approval for its OW70L Primary-Primary and OW130L Primary-Secondary terminals, marks a significant milestone. These terminals complete the OW Series – a range of parabolic antennas designed for diverse applications. But what sets these terminals apart?
The OW70L is a marvel of adaptability and urban performance, skillfully overcoming signal blockages, a common urban challenge, and boasts an impressive 200m antenna separation capability. On the other hand, the OW130L, with its 125 cm reflector, is a powerhouse designed for defense, emergency services, and cellular backhaul, ensuring unwavering connectivity even in harsh weather conditions.
Enterprise and Maritime Solutions: Meeting Critical Communication Needs
Intellian’s Enterprise and Maritime terminals are more than just hardware. They are the backbone of reliable and resilient communication, especially in critical scenarios. Delivering Eutelsat OneWeb’s Committed Information Rate (CIR), these terminals guarantee consistent performance, essential for sectors where communication can mean the difference between success and failure.
The OneWeb Parabolic Terminal Features: A Closer Look
- Uninterrupted Connectivity: Seamless handover between Low Earth Orbit (LEO) satellites ensures continuous communication.
- High-Speed, Low Latency Links: Catering to the demands of the modern digital world.
- Extreme Weather Performance: Guaranteed functionality, even in the coldest temperatures.
- User-Friendly Design: A simple one-cable interface integrates both modem and power supply.
- Innovative Blockage Mitigation: Overcoming physical obstructions for clear signal paths.
- Keyhole Avoidance: A design that cleverly navigates around common signal interference issues.
OneWeb Parabolic Terminal Specifications: A Technical Overview
Delving into the specifications, we find a range of user terminals, each uniquely designed for specific needs. From the OW50SL’s compact 53 cm dish to the OW130L’s formidable 125 cm reflector, there’s a solution for every scenario. Enhanced G/T ratios, expansive azimuth and elevation ranges, and thoughtful design elements like blockage mitigation feature across the series, catering to land and maritime needs alike.
Product Pricing: Investment in Future-Proof Technology
With prices ranging from $9,110 for the basic OW50SL to $44,000 for the high-end OW130L with a heating module, Intellian’s terminals represent a significant investment. However, it’s an investment in reliability, performance, and future-proof technology, essential in today’s fast-paced world.
Whether for a remote office, a maritime adventure, or critical field operations, Intellian’s terminals offer a promise – the promise of staying connected, no matter where you are.
Conclusion: Connecting the World, One Terminal at a Time
Intellian’s OneWeb Parabolic Terminals aren’t just products; they are enablers of a connected future. In a world where communication is key, these terminals are not just tools, but gateways to endless possibilities.
Land Fixed User Terminal
Items | OW50SL | OW70L P-S | OW70L P-P | OW130L P-S |
Dish Size | 53 cm | 73 cm | 73 cm | 125 cm |
G/T | 9.3 dB/K | 12.2 dB/K | 12.2 dB/K | 18.2 dB/K |
EIRP | 33.6 dBW / 20 MHz (single carrier) | 36.6 dBW / 40 MHz (dual carrier) 33.6 dBW / 20 MHz (single carrier) | 36.6 dBW / 40 MHz (dual carrier) 33.6 dBW / 20 MHz (single carrier) | 39.9 dBW / 20 MHz (single carrier) 42.9 dBW / 40 MHz (dual carrier) |
AZ range | -90° to +90° | -300° to +300° | -300° to +300° | -330° to +330° |
EL range | -59° to +59° | -59° to +59° | -59° to +59° | -82° to +82° |
CL range | N/A | -10° to +10° | -10° to +10° | -9° to +9° |
Size (D x H) | 73.5 x 63.2 cm | 84.5 x 77 cm | 84.5 x 77 cm | 150 x 143 cm |
Weight | 23 kg | 34 kg | 34 kg | 95 kg |
CNX | CNX-BB | CNX-BB | CNX-E CNX-T | CNX-BB |
Blockage mitigation | Not supported | Not supported | Supported | Not supported |
Maritime User Terminal
Items | OW50M P-P | OW70M P-P |
Dish Size | 53 cm | 73 cm |
G/T | 9.3 dB/K | 12.2 dB/K |
EIRP | 33.6 dBW / 20 MHz (single carrier) | 36.6 dBW / 40 MHz (dual carrier) 33.6 dBW / 20 MHz (single carrier) |
AZ range | Unlimited | Unlimited |
EL range | -80° to +80° | -80° to +80° |
CL range | -30° to +30° | -30° to +30° |
Size (D x H) | 85.6 x 85 cm | 112.2 x 96 cm |
Weight | 52 kg | 62 kg |
CNX | CNX-E | CNX-E |
Blockage mitigation | Supported | Supported |
Product Price
Land Fixed User Terminal
Products | Part Number | Description | MSRP |
OW50SL-Dac | PS-OW50SP-S2 | OW 9dB/K Single Dome User Terminal | $9,110 |
OW50SLH-Dac | PS-OW50SP-S2H | OW 9dB/K Single Dome User Terminal with Heating Module | $10,490 |
OW70L-Dac | PS-OW70P-S2 | OW 12dB/K Dual Dome (Primary-Second) PS-OW70P includes PS-OW70P(P)-S2 PS-OW70P(S)-S2 | $13,200 |
OW70LH-Dac | PS-OW70P-S2H | OW 12dB/K Dual Dome (Primary-Second) with Heating Module PS-OW70P-H includes PS-OW70P(P)-S2H PS-OW70P(S)-S2H | $15,960 |
OW70L-Rac | PS-OW70PE | OW 12dB/K Dual Dome (Primary-Primary) PS-OW70PE includes 2x PS-OW70PP 1x OP-T1C0A (CNX-E) | $15,200 |
OW70LH-Rac | PS-OW70PE-H | OW 12dB/K Dual Dome (Primary-Primary) with Heating Module PS-OW70PE-H includes 2x PS-OW70PP-H 1x OP-T1C0A (CNX-E) | $17,960 |
OW70L-Rdc | PS-OW70PT | OW 12dB/K Dual Dome (Primary-Primary) PS-OW70PT includes 2x PS-OW70PP 1x OP-T1B0A (CNX-T) | $15,200 |
OW70LH-Rdc | PS-OW70PT-H | OW 12dB/K Dual Dome (Primary-Primary) with Heating Module PS-OW70PT-H includes 2x PS-OW70PP-H 1x OP-T1B0A (CNX-T) | $17,960 |
OW130L-Dac | PS-OW130P-S2 | OW 18dB/K Dual Dome (Primary-Second) PS-OW130P-S2 includes PS-OW130P(P)-S2 PS-OW130P(S)-S2 | $40,000 |
OW130LH-Dac | PS-OW130P-S2H | OW 18dB/K Dual Dome (Primary-Second) with Heating Module PS-OW130P-S2H includes PS-OW130P(P)-S2H PS-OW130P(S)-S2H | $44,000 |
Maritime User Terminal
Products | Part Number | Description | MSRP |
OW50M-Rac | OS-OW50P | OW 9dB/K Maritime Dual Dome (Primary-Primary) OS-OW50P includes OS-OW50PP x2 OP-T1C0A x1 | $27,000 |
OW50MH-Rac | OS-OW50P-H | OW 9dB/K Maritime Dual Dome (Primary-Primary) OS-OW50P-H includes OS-OW50PP-H x2 OP-T1C0A x1 | $31,000 |
OW70M-Rac | OS-OW70P | OW 12dB/K Maritime Dual Dome (Primary-Primary) OS-OW70P includes OS-OW70PP x2 OP-T1C0A x1 | $31,000 |
OW70MH-Rac | OS-OW70P-H | OW 12dB/K Maritime Dual Dome (Primary-Primary) OS-OW70P-H includes OS-OW70PP-H x2 OP-T1C0A x1 | $36,000 |
*Typical product lead time: Please contact Sales for more detailed information.
For more detailed information, you can download the data sheet by clicking this link:
- OW50SL (OW50SL-Dac)
- OW70L P-S (OW70L-Dac)
- OW70L P-P (OW70L-Rac/OW70L-Rdc)
- OW130L (OW130L-Dac)
- OW50M (OW50M-Rac)
- OW70M (OW70M-Rac)
Transform your communication capabilities, embrace resilience.
P.S. Are you ready to redefine connectivity?
Yes, it’s time to connect like never before.
Let’s Get You Connected
Tired of losing connectivity and not getting the job done. Join our family of happy users who benefit from excellent connectivity all the time.
You can use the form or if you prefer to call, any of the numbers below are always available:
- UK +44 (20) 33.55.87.97
- US +1 (786) 533.3025
- BE +32 (3) 808.20.11