Regional Satellite TV
Popular regional satellite TV packages
Most satellite TV services are regional in nature as they cater to a specific country, region or language.
To discover which stations are available on which satellites and which satellites you can use in your region we recommend sites like www.satbeams.com and www.lyngsat.com. These website contain information on most current constellations and packages.
European Satellite TV Packages
Position | Satellite | TV Package |
68.5°E | Intelsat 20 | DSTV South Africa |
68.5°E | Intelsat 20 | Openview HD |
65.0°E | Amos 4 | DishHome |
62.0°E | Intelsat 902 | Jain Hits |
58.5°E | KazSat 3 | Caspio HD |
58.5°E | KazSat 3 | Otau TV |
58.5°E | KazSat 3 | Alma TV |
56.0°E | Express AT1 | Tricolor TV Sibir |
56.0°E | Express AT1 | NTV Plus Vostok |
51.5°E | Belintersat 1 | Pantelio |
45.1°E | Intelsat 904 | Dialog TV |
45.1°E | Intelsat 904 | Vivacom TV |
42.0°E | Türksat 3A/4A | Digiturk |
42.0°E | Türksat 3A/4A | D-Smart |
42.0°E | Türksat 4A | Filbox |
42.0°E | Türksat 4A | Tivibu |
39.0°E | Hellas Sat 2 | Telekom TV |
39.0°E | Hellas Sat 2 | Polaris Media |
39.0°E | Hellas Sat 2/3 | Bulsatcom |
36.0°E | Eutelsat 36B & Express AMU1 | Tricolor TV |
36.0°E | Eutelsat 36B & Express AMU1 | NTV Plus |
36.0°E | Eutelsat 36B & Express AMU1 | DSTV Africa |
35.9°E | Eutelsat 36B | Zap |
31.5°E | Astra 5B | Orange România |
31.5°E | Astra 5B | MagtiSat |
28.2°E | Astra 2E/2F/2G | Sky UK |
26.0°E | Badr 5/6 | My HD |
25.5°E | Badr 5 & Eutelsat 25B/Es’hail 1 | BeIn |
23.5°E | Astra 3B | Skylink |
23.5°E | Astra 3B | Canal Digitaal |
23.5°E | Astra 3B | TV Vlaanderen |
19.2°E | Astra 1KR/1L/1M | Movistar+ |
19.2°E | Astra 1KR/1L/1M/1N | Sky Deutschland |
19.2°E | Astra 1KR/1L/1N | HD+ |
19.2°E | Astra 1KR/1L/1N | ORF Digital |
19.2°E | Astra 1KR/1N | Bobbles |
19.2°E | Astra 1L | TV Vlaanderen |
19.2°E | Astra 1L | Canal Digitaal |
19.2°E | Astra 1L/1M/1N | Canal France |
19.2°E | Astra 1N | HD Austria |
19.2°E | Astra 1N | Orange France |
16.0°E | Eutelsat 16A | Max TV |
16.0°E | Eutelsat 16A | DigitAlb |
16.0°E | Eutelsat 16A | Total TV |
16.0°E | Eutelsat 16A | • Total TV Bosna & Hercegovina |
16.0°E | Eutelsat 16A | • Total TV Hrvatska |
16.0°E | Eutelsat 16A | • Total TV Makedonija |
16.0°E | Eutelsat 16A | • Total TV Crna Gora |
16.0°E | Eutelsat 16A | • Total TV Srbija |
16.0°E | Eutelsat 16A | • Total TV Slovenija |
16.0°E | Eutelsat 16A | Canal Réunion |
16.0°E | Eutelsat 16A | Parabole Réunion |
16.0°E | Eutelsat 16A | Tring Digital |
16.0°E | Eutelsat 16A | Orange Réunion |
16.0°E | Eutelsat 16A | TV Sat Africa |
16.0°E | Eutelsat 16A | Mtel |
16.0°E | Eutelsat 16A | My TV Smart |
16.0°E | Eutelsat 16A | Antik Sat |
16.0°E | Eutelsat 16A | Freesat |
16.0°E | Eutelsat 16A | Vip Sat TV |
13.0°E | Eutelsat Hot Bird 13B | Nova |
13.0°E | Eutelsat Hot Bird 13B/13C | Cyfrowy Polsat |
13.0°E | Eutelsat Hot Bird 13B/13C | SRG SSR |
13.0°E | Eutelsat Hot Bird 13B/13C | Sky Italia |
13.0°E | Eutelsat Hot Bird 13C | Orange Polska |
13.0°E | Eutelsat Hot Bird 13C | Bis TV |
13.0°E | Eutelsat Hot Bird 13C | NC+ |
10.0°E | Eutelsat 10A | StarTimes TV |
9.0°E | Eutelsat 9B | M7 Deutschland |
9.0°E | Eutelsat 9B | American Forces Network |
9.0°E | Eutelsat 9B | Cosmote TV |
9.0°E | Eutelsat 9B | Xtra TV |
9.0°E | Eutelsat 9B | Joyne |
7.0°E | Eutelsat 7A | Digiturk |
7.0°E | Eutelsat 7B | Azam TV |
7.0°E | Eutelsat 7B | Kwesé |
5.0°E | SES 5 | Zuku |
5.0°E | SES 5 | StarSat |
4.9°E | Astra 4A & SES 5 | Viasat |
4.9°E | Astra 4A & SES 5 | • Viasat Sverige |
4.9°E | Astra 4A & SES 5 | • Viasat Danmark |
4.9°E | Astra 4A & SES 5 | • Viasat Norge |
4.9°E | Astra 4A & SES 5 | • Viasat Suomi |
4.9°E | Astra 4A & SES 5 | • Viasat Eesti |
4.9°E | Astra 4A & SES 5 | • Viasat Latvija |
4.9°E | Astra 4A & SES 5 | • Viasat Lietuva |
4.8°E | Astra 4A | ZeonBud |
4.8°E | Astra 4A | Satelio |
4.8°E | Astra 4A | Viasat Ukraina |
1.9°E | BulgariaSat 1 | Polaris Media |
Asian Satellite TV Packages
Position | Satellite | TV Package |
180.0°E | Intelsat 18 | Vini |
180.0°E | Intelsat 18 | Canal Calédonie |
166.0°E | Intelsat 19 | Sky Pacific |
166.0°E | Intelsat 19 | TV Plus |
160.0°E | Optus D1 | Sky New Zealand |
159.0°E | ABS 6 | Solar DTH |
156.0°E | Optus C1 | VAST |
156.0°E | Optus C1/D3 | Foxtel |
144.0°E | Superbird C2 | Sound Planet |
140.0°E | Express AM5 | Telekarta |
140.0°E | Express AT2 | NTV Plus Dalniy Vostok |
138.0°E | Telstar 18 | D-Sky |
138.0°E | Telstar 18 | I-Cable |
138.0°E | Telstar 18 | Combos TV |
138.0°E | Telstar 18 | Ddish TV |
134.0°E | Apstar 6 | CBTV Sat |
132.0°E | Vinasat 1 | K+ |
132.0°E | Vinasat 1 | VTC Digital |
128.0°E | JCSAT 3A | Sky PerfecTV |
125.0°E | ChinaSat 6A | Top V |
124.0°E | JCSAT 4B | Sky PerfecTV |
124.0°E | JCSAT 4B | Big TV |
120.0°E | AsiaSat 6/Thaicom 7 | NXT Digital |
120.0°E | AsiaSat 6/Thaicom 7 | SiTV |
118.0°E | Telkom 3S | Transvision |
116.0°E | Koreasat 6/7 | SkyLife |
115.5°E | ChinaSat 6B | Top V |
115.5°E | ChinaSat 6B | CDM |
115.5°E | ChinaSat 6B | CHC |
113.0°E | Koreasat 5A | Cignal |
113.0°E | Palapa D | Topas TV |
113.0°E | Palapa D | K Vision |
113.0°E | Palapa D | Orange TV |
113.0°E | Palapa D | Matrix Garuda |
113.0°E | Palapa D | Orange TV |
110.5°E | ChinaSat 10 | Skynindo |
110.0°E | N-Sat 110 & BSAT 3C/JCSAT 110R | Sky PerfecTV! e2 |
110.0°E | BSAT 3A & BSAT 3C/JCSAT 110R | BS Digital |
108.2°E | SES 7 | MNC Vision |
108.2°E | SES 7 | Cignal |
108.2°E | SES 7 | Airtel |
108.2°E | SES 9 | Sky Direct |
108.2°E | SES 9 | G Sat |
108.2°E | SES 9 | TVB Network Vision |
105.5°E | AsiaSat 7 | STAR TV |
105.5°E | AsiaSat 7 | Zee Network |
100.5°E | AsiaSat 5 | Dish TV India |
95.0°E | NSS 6 | Dish TV India |
95.0°E | SES 8 | Dish TV Sri Lanka |
93.5°E | G-Sat 15 | Dish TV India |
93.5°E | G-Sat 15 | Sun Direct |
91.5°E | Measat 3 | Reliance Digital TV |
91.5°E | Measat 3 | Sun Direct |
91.5°E | Measat 3b | Transvision |
91.5°E | Measat 3/3a/3b | Astro |
91.4°E | Measat 3a | K Vision |
88.0°E | ST 2 | Videocon d2h |
85.0°E | Horizons 2 & Intelsat 15 | Telekarta |
84.8°E | Horizons 2 | Good TV |
83.0°E | Insat 4A & G-Sat 10 | Tata Sky |
78.5°E | Thaicom 5 | TrueVisions |
78.5°E | Thaicom 5 | NXT Digital |
78.5°E | Thaicom 6 | 4 Digital |
78.5°E | Thaicom 6 | 4 Digital |
76.5°E | Apstar 7 | C-Sky-Net |
76.5°E | Apstar 7 | Sky Net |
75.0°E | ABS 2 | Medianet Hits |
75.0°E | ABS 2 | RealVu |
75.0°E | ABS 2A | MTS TV |
Americas & Atlantic Satellite TV Packages
0.8°W | Thor 5/6/7 | Canal Digital |
0.8°W | Thor 5/6/7 | • Canal Digital Sverige |
0.8°W | Thor 5/6/7 | • Canal Digital Danmark |
0.8°W | Thor 5/6/7 | • Canal Digital Norge |
0.8°W | Thor 5/6/7 | • Canal Digital Suomi |
0.8°W | Thor 5/6 | UPC Direct |
0.8°W | Thor 6 | Focus Sat |
0.8°W | Thor 6 & Intelsat 10-02 | Digi |
4.0°W | Amos 3 | T-Home |
4.0°W | Amos 3/7 | Yes |
5.0°W | Eutelsat 5 West A | Bis TV |
5.0°W | Eutelsat 5 West A | Fransat |
7.0°W | Nilesat 201 & Eutelsat 7 West A/8 West B | OSN |
7.3°W | Eutelsat 7 West A | BeIn |
8.0°W | Eutelsat 8 West B | StarTimes TV Uganda |
15.0°W | Telstar 12 Vantage | Inter Satelital |
22.0°W | SES 4 | Evasion + |
30.0°W | Hispasat 30W-4/30W-5 | Nos |
30.0°W | Hispasat 30W-5 | Meo |
40.5°W | SES 6 | Oi TV |
43.1°W | Intelsat 11 & Sky Brasil 1 | Sky Brazil |
58.0°W | Intelsat 21 | Sky México |
61.0°W | Amazonas 2 | Movistar |
61.0°W | Amazonas 2/3 | Vivo |
61.0°W | Amazonas 3/5 | Claro Americas Sur |
61.5°W | EchoStar 16 | Dish USA |
65.0°W | Star One C1 | Globosat |
70.0°W | Star One C2 | Claro Brasil |
70.0°W | Star One C4 | Claro Americas Norte |
72.7°W | Nimiq 5 | Dish USA |
77.0°W | QuetzSat 1 | Dish USA |
77.0°W | QuetzSat 1 | Dish Mexico |
78.8°W | Sky Mexico 1 | Sky México |
81.0°W | Arsat 2 | INTV |
82.0°W | Nimiq 4 | Bell TV |
85.1°W | XM 3 | Sirius XM Satellite Radio |
89.0°W | Galaxy 28 | Nossa TV |
91.1°W | Nimiq 6 | Bell TV |
95.0°W | Galaxy 3C & Spaceway 3 | DirecTV USA |
95.0°W | Intelsat 30/31 | DirecTV Latinoamérica |
99.2°W | Spaceway 2 & DirecTV 11 | DirecTV USA |
101.0°W | DirecTV 4S/8 | DirecTV USA |
102.8°W | Spaceway 1 & DirecTV 10/12 | DirecTV USA |
105.0°W | EchoStar 105/SES 11 | HITS Quantum |
107.3°W | Anik F1R/G1 | Shaw Direct |
109.8°W | DirecTV 5 | DirecTV USA |
110.0°W | EchoStar 10/11 | Dish USA |
111.1°W | Anik F2 | Shaw Direct |
115.0°W | XM 4 | Sirius XM Satellite Radio |
116.8°W | Eutelsat 117 West A | Tigo |
117.0°W | Eutelsat 117 West B | Star TV México |
119.0°W | DirecTV 7S | DirecTV USA |
119.0°W | Anik F3 & EchoStar 14 | Dish USA |
121.0°W | Galaxy 23 | OlympuSat |
121.0°W | EchoStar 9 | Dish USA |
129.0°W | Ciel 2 | Dish USA |