Eutelsat OneWeb Maritime Plans & Pricing
Low-earth-orbit connectivity with committed information rates, from €600/month. Guaranteed bandwidth per vessel, flat-panel or stabilised parabolic antennas, and a quote within one working day.
Eutelsat OneWeb delivers low-earth-orbit (LEO) connectivity with committed information rates (CIR): bandwidth that is guaranteed to your vessel, not best-effort. Plans start from €600/month, indicative and excluding hardware, on a 12-month minimum term. It suits operators who need dependable connectivity for crew welfare, remote monitoring, guest internet and day-to-day operations, on flat-panel or stabilised parabolic antennas. Tell us your plan and antenna and we return a quote within one working day.
Antenna range
OW50M
Entry-class dual parabolic with blockage mitigation. Serves Bridge, Onboard, Master1 and Explorer.
Heated variants are available for OW50M and OW70M for cold-climate operation.
Plan families
| Data tier | Speed (down/up MIR) | Committed rate (CIR) | Price (EUR/mo) | Compatible antennas |
|---|---|---|---|---|
| Onboard 20/4 (from €600/month) | ||||
| 100GB | 20/4 | 2/0.4 | €600 | OW11FM, OW50M, OW70M |
| 250GB | 20/4 | 2/0.4 | €1,640 | OW11FM, OW50M, OW70M |
| HD Bridge 30/6 (from €2,250/month) | ||||
| 1,000GB | 30/6 | 2.4/1.2 (EF 1/1) | €2,250 | OW10HM |
| Bridge 30/6 (from €2,250/month) | ||||
| 1,000GB | 30/6 | 3.2/1.6 (EF 1.2/1.2) | €2,250 | OW11FM, OW50M, OW70M |
| Master1 50/10 (from €1,580/month) | ||||
| 350GB | 50/10 | 6/3 (EF 2/2) | €1,580 | OW11FM, OW50M |
| 500GB | 50/10 | 6/3 (EF 2/2) | €2,250 | OW11FM, OW50M |
| 900GB | 50/10 | 6/3 (EF 2/2) | €3,720 | OW11FM, OW50M |
| Master 50/10 (from €1,580/month) | ||||
| 350GB | 50/10 | 8/4 (EF 3/3) | €1,580 | OW70M |
| 500GB | 50/10 | 8/4 (EF 3/3) | €2,250 | OW70M |
| 900GB | 50/10 | 8/4 (EF 3/3) | €3,720 | OW70M |
| Ocean 75/15 (from €4,950/month) | ||||
| 1,200GB | 75/15 | 12/6 (EF 4.5/4.5) | €4,950 | OW70M |
| 2,400GB | 75/15 | 12/6 (EF 4.5/4.5) | €9,900 | OW70M |
| Ocean Pro 125/25 (from €11,250/month) | ||||
| 3,000GB | 125/25 | 25/9 (EF 5/5) | €11,250 | OW70M |
| 5,000GB | 125/25 | 25/9 (EF 5/5) | €18,750 | OW70M |
| Explorer 100/20 (from €3,380/month) | ||||
| 1,000GB | 100/20 | best-effort | €3,380 | OW11FM, OW50M, OW70M |
| 2,500GB | 100/20 | best-effort | €5,630 | OW11FM, OW50M, OW70M |
Unlimited plans, 100 GB Bridge tiers, Explorer 200/40 and crew data packages are available on request.
Why committed rates matter
MIR (maximum information rate) is the ceiling. CIR (committed information rate) is the floor the network guarantees to your vessel. Consumer LEO services sell best-effort speed only, which is fine until the beam gets congested and every user slows down together. For operations that depend on connectivity, such as crew-welfare contracts, remote monitoring and charter guarantees, CIR is the number to compare, not the headline peak speed. If you are weighing bands and service types, see our guide to satellite frequency bands and the wider maritime connectivity Knowledge Base.
Antenna choice
OW10HM is a compact flat panel that pairs with HD Bridge. OW11FM and OW50M are entry-class terminals (flat panel and dual parabolic) for the Bridge, Onboard, Master1 and Explorer plans. OW70M is the standard-class dual parabolic, required for Master, Ocean and Ocean Pro, and it also serves Bridge, Onboard and Explorer. Heated variants of OW50M and OW70M are available for cold-climate operation.
Commercial terms
- 12-month minimum service duration
- 3-month auto-renewal
- Shorter terms available at a premium on request
- Data bolt-ons available mid-month
- Suspension option for lay-up periods
- Overage billed per 10 GB
Exact figures are confirmed in your quote.
Get your OneWeb quote
Tell us the plan and antenna, and we send your quote within one working day.



